Official list price vs. gateway prices, per 1M tokens (input / output). For developers who want the lowest bill — pick the best rate for every model.
| Model | OfficialInput / Output | NovarelayInput / Output | OpenRouterInput / Output | CometAPIInput / Output | AiHubMixInput / Output |
|---|---|---|---|---|---|
| Anthropic | |||||
| Claude-Fable-5 | $10.00 / $50.00 | $6.00 / $30.00−40% | $10.00 / $50.00list | $8.00 / $40.00−20% | $11.00 / $55.00+10% |
| Claude-Sonnet-5 | $3.00 / $15.00 | $1.80 / $9.00−40% | $2.00 / $10.00list | $2.40 / $12.00−20% | $2.00 / $10.00list |
| Claude Opus 4.8 | $5.00 / $25.00 | $4.00 / $20.00−20% | $5.00 / $25.00list | $4.00 / $20.00−20% | $5.00 / $25.00list |
| Claude Opus 4.7 | $5.00 / $25.00 | $4.00 / $20.00−20% | $5.00 / $25.00list | $4.00 / $20.00−20% | $5.00 / $25.00list |
| Get Anthropic key | GET API KEY | GET API KEY | GET API KEY | GET API KEY | |
| Gemini 3.5 Flash | $1.50 / $9.00 | $1.20 / $7.20−20% | $1.50 / $9.00list | $1.20 / $7.20−20% | $1.50 / $9.00list |
| Gemini 3.1 Pro Preview | $2.00 / $12.00 | $1.60 / $9.60−20% | $2.00 / $12.00list | $1.60 / $9.60−20% | $2.00 / $12.00list |
| Get Google key | GET API KEY | GET API KEY | GET API KEY | GET API KEY | |
| OpenAI | |||||
| GPT-5.5 | $5.00 / $30.00 | $2.00 / $12.00−60% | $5.00 / $30.00list | $4.00 / $24.00−20%‡ | $5.00 / $30.00list |
| GPT-5.4 | $2.50 / $15.00 | $2.00 / $12.00−20% | $2.50 / $15.00list | $2.00 / $12.00−20%‡ | $2.50 / $15.00list |
| GPT-Image-2 | $8.00 / $30.00 | $6.40 / $24.00−20% | $8.00 / $30.00list | $6.40 / $24.00−20% | $8.00 / $30.00list |
| Get OpenAI key | GET API KEY | GET API KEY | GET API KEY | GET API KEY | |
Copyright © 2026 Best AI Gateways
Independent ranking. We may be rewarded for recommending the service we rate best and sending users to it — that reward pays for the research behind this comparison and never buys a ranking position, at no extra cost to you. Information is provided “as is” without warranty. See our Disclaimer & Terms.